Home

precoce Esperar prejuízo ha tag Sobre a configuração Evento circulação

Addgene: HA-tag
Addgene: HA-tag

Anti-HA-tag antibody | MBL Life Sience -ASIA-
Anti-HA-tag antibody | MBL Life Sience -ASIA-

HA Tag Antibody (4810) (NBP2-43714): Novus Biologicals
HA Tag Antibody (4810) (NBP2-43714): Novus Biologicals

Anti-HA-tag mAb-Magnetic Beads (Monoclonal Antibody) - MBL International
Anti-HA-tag mAb-Magnetic Beads (Monoclonal Antibody) - MBL International

Serum samples are mixed with HA-Tag- and biotin-labeled IA-2 and... |  Download Scientific Diagram
Serum samples are mixed with HA-Tag- and biotin-labeled IA-2 and... | Download Scientific Diagram

A genetically encoded probe for imaging nascent and mature HA-tagged  proteins in vivo | Nature Communications
A genetically encoded probe for imaging nascent and mature HA-tagged proteins in vivo | Nature Communications

HA Tag Antibody - BSA Free (NB600-362): Novus Biologicals
HA Tag Antibody - BSA Free (NB600-362): Novus Biologicals

pCMV6-AN-HA Mammalian Expression Vector – PS100013 | OriGene
pCMV6-AN-HA Mammalian Expression Vector – PS100013 | OriGene

HA Tag Antibody Rabbit mAb (C29F4) | Cell Signaling Technology
HA Tag Antibody Rabbit mAb (C29F4) | Cell Signaling Technology

Addgene: mCRY1 HA tag
Addgene: mCRY1 HA tag

HA Tag Antibody | CUTANA™ CUT&RUN Compatible
HA Tag Antibody | CUTANA™ CUT&RUN Compatible

FLAG® HA System
FLAG® HA System

HA-Tag (C29F4) Rabbit mAb (Biotinylated) | Cell Signaling Technology
HA-Tag (C29F4) Rabbit mAb (Biotinylated) | Cell Signaling Technology

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

HA Tag Polyclonal Antibody (SG77) (71-5500)
HA Tag Polyclonal Antibody (SG77) (71-5500)

HA Tag Antibodies | Thermo Fisher Scientific - US
HA Tag Antibodies | Thermo Fisher Scientific - US

HA tagged Protein PURIFICATION KIT (Trial Kit) | Kits | MBL Life Sience  -ASIA-
HA tagged Protein PURIFICATION KIT (Trial Kit) | Kits | MBL Life Sience -ASIA-

It's not an antibody, it's a frankenbody: A n | EurekAlert!
It's not an antibody, it's a frankenbody: A n | EurekAlert!

APExBIO - Influenza Hemagglutinin (HA) Peptide|Epitope of HA tag  peptide|CAS# 92000-76-5
APExBIO - Influenza Hemagglutinin (HA) Peptide|Epitope of HA tag peptide|CAS# 92000-76-5

APExBIO - c-Myc tag Peptide|Synthetic peptide tag
APExBIO - c-Myc tag Peptide|Synthetic peptide tag

pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological

HA Tag Biotinylated Antibody BAM0601: R&D Systems
HA Tag Biotinylated Antibody BAM0601: R&D Systems

pCMV3-N-HA Negative Control Vector (N-terminal HA-tagged) | SinoBiological
pCMV3-N-HA Negative Control Vector (N-terminal HA-tagged) | SinoBiological

A genetically encoded probe for imaging nascent and mature HA-tagged  proteins in vivo | Nature Communications
A genetically encoded probe for imaging nascent and mature HA-tagged proteins in vivo | Nature Communications